Sale!

Skechers Mens Athletic Sneakers | Flex Advantage 3.0 Charcoal

 112.73  54.56

Ready flexibility and comfort give you the workout advantage in athletic style with the SKECHERS Flex Advantage 3.0 shoe. Smooth action leather and textured mesh fabric upper in a lace up athletic training sneaker with stitching accents….

In stock

Description
Reviews (0)
Contact
Shipping
Mens Size
Womens Size
  • Product Description

    Ready flexibility and comfort give you the workout advantage in athletic style with the SKECHERS Flex Advantage 3.0 shoe. Smooth action leather and textured mesh fabric upper in a lace up athletic training sneaker with stitching accents. Air Cooled Memory Foam insole.

  • Reviews

    There are no reviews yet.

    Be the first to review “Skechers Mens Athletic Sneakers | Flex Advantage 3.0 Charcoal”

    • 100% Secure Shopping
    • For orders over €60, Standard shipping is always FREE!
    • Secure Shopping SSL Encryption
    • Shipping Time: 20~30 business days
    • Payment Methods:  
  • Skechers Men's Shoe Sizes

    USA UK EU
    6.5 5.5 39
    7 6 39.5
    7.5 6.5 40
    8 7 41
    8.5 7.5 41.5
    9 8 42
    9.5 8.5 42.5
    10 9 43
    10.5 9.5 44
    11 10 45
    11.5 10.5 45.5
    12 11 46
    12.5 11.5 47
    13 12 47.5
    13.5 12.5 48
    14 13 48.5
    15 14 49.5
    16 15 50.5

    Skechers Men's Apparel Size Chart

    Size Chest Natural Waist Hips
    Small 35 - 38" 29 - 32.5" 35 - 38"
    Medium 38 - 41" 33 - 35" 38 - 41"
    Large 41 - 44" 36 - 38.5" 41 - 44"
    X-Large 44 - 47" 39 - 41.5" 44 - 47"
    XX-Large 48 - 51" 43 - 45.5" 48 - 51"
    XXX-Large 52 - 55" 47 - 49.5" 51 - 54.5"
    SOCKS - One Size Fits Most (ONE) unless noted.
  • Skechers Women's Shoe Sizes

    USA UK EU
    5 - 35
    5.5 - 35.5
    6 3 36
    6.5 3.5 36.5
    7 4 37
    7.5 4.5 37.5
    8 5 38
    8.5 5.5 38.5
    9 6 39
    9.5 6.5 39.5
    10 7 40
    10.5 7.5 40.5
    11 8 41
    12 9 42
    13 10 43

    Skechers Women's Apparel Size Chart

    Size Chest Natural Waist Hips
    X-Small 32.5 - 33.5" 25 - 26.5" 34.5 - 36"
    Small 34.5 - 35.5" 27.5 - 28.5" 36.5 - 38"
    Medium 36.5 - 37.5" 29 - 30.5" 38.5 - 40"
    Large 39 - 40.5" 32 - 33.5" 41.5 - 43"
    X-Large 42 - 43.5" 35.5 - 36.5" 45 - 46"
    XX-Large 45 - 47" 39 - 40" 48.5 - 49.5"
    XXX-Large 48.5 - 50.5" 42.5 - 43.5" 52 - 53"
    SOCKS - One Size Fits Most (ONE) unless noted.